The Gincor Trailer Werx Flat Deck trailer is an affordable and reliable option for operators looking for a flat deck trailer that has been engineered to handle general freight applications.
The Gincor flat deck trailer is equipped with Jost two-speed landing gear, which has a static load rating of 170,000 lbs.
3-bar winches & J hooks; all tested to meet current load securement regulations.
The Gincor flat deck trailer has a heavy duty 1″ rear center mounted tow plate should you ever need to be towed.
100,000 psi high tensile steel is used for the flange and the webb, making this a strong trailer with a long service life.
Parallel axle spindles with larger inner and outer bearings increases fuel efficiency and wheel end life by lowering rolling resistance.
The Gincor flat deck trailer is equipped with a 60″ sliding suspension with front and rear locating pins.
Model | FS533 |
Flat Deck Capacity | 60,000 lb in 10’ or 80,000 lb over entire length |
Width | 8'6" |
Length | 53'0" |
Deck Height | Front: 61" Rear: 50" |
Upper Coupler | GR80W - 5/16" @ 50" Height |
King Pin Setting | 2" king pin @ 24" setting |
Swing Radius | 136" from king pin to front side of landing gear, Compatible with tandem & tridrive tractors |
Main Frame | High tensile manufactured positive camber I Beam, 5" x ½" T130 flanges and GR80W webb |
Crossmembers | 4" @ 3.2 lb/ft junior beam @ 12" spacing |
Landing Gear | Jost A440 two speed crank down - crank located on road side |
Side Rail | 6" channel @ 8.2lb/ft |
Rub Rail | 3/8" x 3" flat bar full length of trailer mounted side rail |
Stake Pockets | 4" deep @ 24" o.c. on sides & (4) across front and rear |
Pipe Spool | Single 1¼" sch40 pipe spacers @ 24" o.c. |
Decking | 1 1/8" fir shiplap c/w (2) screws per board per crossmember |
Load Securement | (26) 3-bar weld on winches on side rail, Mounted @ 24" o.c. alternating from roadside to curbside, (26) J Hooks opposite winches mounted on side rail |
Bumper | 4" x 4" horizontal and vertical tubing |
Tow Plate | Heavy duty rear center mounted plate to accept a large clevis |
Dock Bumper | (2) Rubber inboard mounted blocks on rear |
Axles | (3) 25,000 lb @ 77.5" track (8’6" wide over tires), Parallel axle bearing system & Stemco HP seals |
Axle Spacing | 60" |
Suspension | (3) 23,000 lb air ride, 60" slider travel @ 6" increments c/w manual lock level & (2) pins, Manual dump valve & weigh gauge in weather proof box |
Brake Linings | 16.5" x 7" extended service brake linings |
Bearing Lubricant | Multi-grade 80/90w gear oil |
Slack Adjusters | Crewson Stemco |
ABS System | Meritor Wabco 2S/1M |
Hubs & Drums | 10 stud hub piloted, long stud & outboard cast drums |
Tires | 11R-24.5 radial |
Wheels | 10 stud 8.25 x 22.5 pilot mount steel disc - white |
Electrical System | All Lighting Conforms with CMVSS regulations, Integrated Wiring System, Seven Pin Long Load Female Receptacle at Rear of Trailer |
Muflaps | Standard equipped full mud flap package |
Finish | Sandblasted, primed and painted with PPG urethane paint |
Safety Tape | Applied as per regulations |
Warranty | 1st year – 100% parts & labour; 2nd year – 50% parts & labour; 3rd to 5th year – 50% parts only |
There are no videos at this time.
To view our inventory of in stock and on order flat decks, click the button below.